| TUESDAY, OCTOBER 20 | |||||||
| 09.00 - 09.30 | OPENING CEREMONY | ||||||
| Main Room | Room #2 | Room #3 | Room #4 | Room #5 | |||
| 09.30 - 11.10 | Session 1.1 - Thematic Session #35: From Soft Sensors to Measuring Systems: Metrological Characterization and Uncertainty Evaluation + Thematic Session #30: Non-Contact Measurement Techniques and AI for Smart Industry + Thematic Session #06: MEASURE-AI: MEtrology for AI in indUstrial and cybeR-physical systEms | Session 1.2 - Thematic Session #31: Data-driven and modelling approaches in human neuroscience and neuroengineering: applications to neuroimaging | DHEAL-COM4MetroXRAI | Session 1.4 - Thematic Session #10: Data ecosystems of human, cobot and mixed reality | PsychoBit + Thematic Session #11: Virtual and Extended Reality Applications for Stress, Behavior, and Human Performance Assessment | ||
| 11.10 - 11.40 | COFFEE BREAK 01 / DEMO SESSION #1 / POSTER SESSION #1 | ||||||
| 11.40 - 12.40 | Keynote
- Konstantinos Gryllias, KU Leuven, Belgium From Data to Decisions: Advancing Diagnostics through AI, Deep Learning, and Hybrid Intelligence |
||||||
| 12.40 - 13.40 | LUNCH 1 / DEMO SESSION #1 / POSTER SESSION #1 (continue) - TS08, TS13, TS14, TS23 and others from TS01, TS04, TS10, SHIFT | ||||||
| 13.40 - 14.40 | |||||||
| 14.40 - 16.20 | Session 2.1 - Thematic Session #01: Intelligent Interfaces and Cognitive Technologies for Challenging Real-World Scenarios | Session 2.2 - Thematic Session #17: Intelligent Wearable Sensor Systems for AI-Driven Health and Activity Monitoring | Session 2.3 - Thematic Session #04: Brain–Computer Interfaces and Neural Signal Processing for Advanced Human–Machine Interaction | Workshop SHIFT | PsychoBit + Thematic Session #11: Virtual and Extended Reality Applications for Stress, Behavior, and Human Performance Assessment | ||
| 16.20 - 16.50 | COFFEE BREAK 02 / DEMO SESSION #1 / POSTER SESSION #1 (continue) | ||||||
| 16.50 - 18.00 | Special Event ID4MetroXRAI 2026 - Panel Session | ||||||
| 18.00 - 19.00 | Special Event ID4MetroXRAI 2026 - Funded Projects Presentation | ||||||
| 19.00 - 20.30 | Poster Presentation & WELCOME PARTY | ||||||
| WEDNESDAY, OCTOBER 21 | |||||||
| Main Room | Room #2 | Room #3 | Room #4 | Room #5 | |||
| 09.00 - 10.40 | Session 3.1 - Thematic Session #15: Measurements in wearable devices for personal monitoring pt.1 | Session 3.2 - Thematic Session #29: Generation and quality assessment of synthetic data to drive the development of AI systems in medical imaging | Session 3.3 - Thematic Session #18: Human–Device Interaction in Assistive Technologies for People with Diverse Abilities | Special Event - NxGenBCI - Opening + speechs | Special Event - AIRevEdu | ||
| 10.40 - 11.10 | COFFEE BREAK 03 / DEMO SESSION #2 / POSTER SESSION #2 | ||||||
| 11.10 - 12.10 | Keynote
- Paolo Bonato, Massachusetts Institute of Technology, USA Measuring Motor Behaviors to Guide Interventions in Neurological Conditions |
||||||
| 12.10 - 13.10 | Keynote
- Danilo Pau, STMicroelectronics Untethered Intelligence: Why Generative Edge AI Doesn't Need the Cloud |
Special Event - NxGenBCI - Panel discussion with clinicians | |||||
| 13.10 - 14.10 | LUNCH 2 / DEMO SESSION #2 / POSTER SESSION #2 (continue) - TS21, TS33, TS34, TS39, TS40 and others from TS06, TS09, TS15, TS22 | ||||||
| 13.10 - 14.40 | DEMO SESSION #2 / POSTER SESSION #2 (continue) | ||||||
| 14.40 - 16.20 | Session 4.1 - Thematic Session #15: Measurements in wearable devices for personal monitoring pt.2 | Session 4.2 - Thematic Session #09: Human-Centric AI Decision Support for Patients and Caregivers in Health 5.0 | Session 4.3 - Thematic Session #19: Quantum Paradigms for AI and Metrology: Redefining Limits in Computation and Sensing | Special Event - NxGenBCI | Special Event - AIRevEdu | ||
| 16.20 - 16.50 | COFFEE BREAK 04 / DEMO SESSION #2 / POSTER SESSION #2 | ||||||
| 16.50 - 18.30 | Session 5.1 - Thematic Session #22: Wearable Biosensing and Artificial Intelligence for Personalized Healthcare | Session 5.2 - Thematic Session #27: AI-Driven and Immersive Learning: Measurement and Assessment of AI and XR-based Training in Academic and Vocational Education | Session 5.3 - Thematic Session #25: Artificial Intelligence for Energy Aware Wireless Sensor Networks | Special Event - NxGenBCI | Special Event - AURA (data IP & AI ) | ||
| 20.30 - 23.00 | CONFERENCE DINNER & AWARD CEREMONY | ||||||
| THURSDAY, OCTOBER 22 | |||||||
| Main Room | Room #2 | Room #3 | Room #4 | ||||
| 09.00 - 10.40 | Session 6.1 - Thematic Session #20: Continuous Health Monitoring in Free-Living Conditions: From Multi-Parametric Sensing to Actionable Digital Biomarkers | Session 6.2 - Thematic Session #05: Beyond Oscillations: Fractal Dimension, Nonlinear Dynamics, and the Future of Neural Engineering | PANEL - IEEE Women in Engineering | Youth Program | |||
| 10.40 - 11.10 | COFFEE BREAK 05 / DEMO SESSION #3 / POSTER SESSION #3 | ||||||
| 11.10 - 12.10 | Keynote
- Frank Hanns Paul Fitzek, TU Dresden, Germany Future Communication Networks for Collaborative Robotics |
||||||
| 12.10 - 13.10 | Tutorial
- Norbert Rasch, Mittweida University of Applied Sciences, Germany Graphical abstracts - what matters to improve your next one |
||||||
| 13.10 - 14.10 | LUNCH 3 / DEMO SESSION #3 / POSTER SESSION #3 (continue) - General track, Others from TS03, TS05, TS07, TS26 | ||||||
| 14.10 - 15.50 | Session 7.1 - Thematic Session #26: Metrology-driven AI, Signal Analysis and Healthcare Modeling | Session 7.2 - Thematic Session #07: Adaptive and Wearable Active Brain-Computer Interfaces for Daily Life | Session 7.3 - General #1 | Session 7.4 - Thematic Session #32: Metrology Meets Immersion: XR, AI, and IoT for Reliable Industrial Deployment + Thematic Session #02: Beyond Distance: Immersive Telepresence, Telecooperation, Telehaptics, and Remote Control in Next-Generation XR Systems | |||
| 15.50 - 16.20 | COFFEE BREAK 06 / DEMO SESSION #3 / POSTER SESSION #3 (continue) & Youth Forum | ||||||
| 16.20 - 18.00 | Session 8.1 - Thematic Session #03: XR and Measurement Systems for Forensic Reconstruction and Evidence Analysis | panel BCI | Session 8.3 - General #2 | Session 8.4 - Thematic Session #24: Advances in Affective Computing and Social Interaction Technologies | |||
| 18.00 - 18.30 | CLOSING & AWARD CEREMONY | ||||||
| 18.30 - 19.00 | Bretzel& Beer | ||||||
Preliminary Schedule
WITH THE PATRONAGE OF
SPONSORED BY