MONDAY, OCTOBER 21 | ||||
Room 1 | Room 2 | Room 3 | Room 4 | |
09.30 - 10.30 | REGISTRATION / WELCOME COFFEE / DEMO SESSION #1 / POSTER SESSION #1 (including SS07, SS14, SS20, SS27, SS29, SS30, SS31, SS36, SS38 and some posters from SS05, SS11, SS12, SS18, SS26, SS39, SS41) | |||
10.30 - 11.00 | OPENING CEREMONY | |||
11.00 - 12.00 | Keynote
- Angelo Cangelosi, University of Manchester - Alan Turing Institute,
UK Developmental Robotics for Language Learning, Trust and Theory of Mind |
|||
12.00 - 13.00 | DEMO SESSION #1 / POSTER SESSION #1 (continue) | |||
13.00 - 14.00 | LUNCH / DEMO SESSION #1 / POSTER SESSION #1 (continue) | |||
14.00 - 15.40 | Session 1.1 - SS05 Wearable devices and data for physiological, activity and environmental monitoring | Session 1.2 - SS15 Exploring the Human Factor: Measurements in Mixed Reality, Virtual Reality, and Augmented Reality | Session 1.3 - SS21 Artificial intelligence, complex networks and computational models to explore brain cognitive functions and neurological disorders | Session 1.4 - SS34 Creative XR |
15.40 - 16.40 | Keynote
- Mariska Van Steensel, University Medical Center Utrecht, the Netherlands -
President of BCI Society Implanted Brain-Computer Interfaces for Communication: Into the Real World |
|||
16.40 - 17.10 | COFFEE BREAK / DEMO SESSION #1 / POSTER SESSION #1 (continue) | |||
17.10 - 18.50 | Session 2.1 - SS39 AI-Powered Virtual Sensors | Session 2.2 - SS06 eXtended Reality as a gateway to the Metaverse: Practices, Theories, Technologies and Applications | Session 2.3 - SS18 Trends and perspectives in artificial intelligence for neural signal and image processing | PANEL - Standardization to support companies and protect consumers in the expanding BCI market |
19:30 | WELCOME PARTY - Pub | |||
TUESDAY, OCTOBER 22 | ||||
Room 1 | Room 2 | Room 3 | Room 4 | |
09.00 - 10.40 | Session 3.1 - SS10 Integrated, multimodal, and multiscale approaches to explore the human brain and neuromuscular system (biomed pt. 1) | Session 3.2 - SS40 Adaptive and personalized human-machine interfaces | Session 3.3 - SS28 Leveraging XR and AI in innovative industrial applications | PANEL - AI: sustainable innovation in compliance with law & ethics |
10.40 - 11.00 | COFFEE BREAK / DEMO SESSION #2 / POSTER SESSION #2 (including some posters from SS09, SS10, SS13 and SS19) | |||
11.00 - 12.00 | Keynote
- Giorgio Metta, Italian Institute of Technology (IIT), Italy Peripersonal space - Multisensory Integration & the iCub robot |
|||
12.00 - 13.00 | Tutorial
- AntNEURO Multi-modal solutions for data-rich brain-machine interfaces (BMIs) |
|||
13.00 - 14.00 | LUNCH / DEMO SESSION #2 / POSTER SESSION #2 (continue) | |||
14.00 - 15.00 | DEMO SESSION #2 / POSTER SESSION #2 (continue) | 14:00
- 18:00 g.tec Workshop |
||
15.00 - 16.40 | Session 4.1 - SS09 Sensors, Extended Reality and Artificial Intelligence for Human Behavior Analysis (biomed pt. 2) | Session 4.2 - SS12 + SS11 Artificial Intelligence, Biometrics and Extended Reality for Criminal Investigation and Digital Forensic | Session 4.3 - SS25 Assistive technologies for human-machine interactions in harsh environments | |
16.40 - 17.10 | COFFEE BREAK / DEMO SESSION #2 / POSTER SESSION #2 (continue) & INDUSTRY (including SS02, SS03, SS04, SS37 and some posters from SS28) | |||
17.10 - 18.50 | Session 5.1 - SS19+SS13 Artificial Intelligence and Generative Models for Health (biomed pt. 3) | Session 5.2 - SS22 Metrology for eXtended Reality in precision tasks | panel ID4MetroXRAI | |
20:30 | CONFERENCE DINNER (Alban Arena) & AWARD CEREMONY pt. 1 | |||
WEDNESDAY, OCTOBER 23 | ||||
Room 1 | Room 2 | Room 3 | Room 4 | |
09.00 - 10.40 | Session 6.1 - SS33 Perspectives of Explainable Artificial Intelligence and Data Mining in Medical applications | Session 6.2 - PsychoBit pt .1 | PANEL - AI and Gender Equality: an Open Challenge | Youth Program pt. 1 |
10.40 - 11.00 | COFFEE BREAK / DEMO SESSION #3 / POSTER SESSION #3 (also including posters from SS01, SS08, SS23, SS41, SS42, SS43 and general track) | |||
11.00 - 12.00 | Keynote
- Sundeep Bhandari, Chief Digital Innovation Officer // Head of Digital
Innovation - National Physical Laboratory, United Kingdom Providing confidence in the digital age: the need for a fit-for-purpose measurement infrastructure in a digital world |
Youth Program pt. 2 | ||
12.00 - 13.00 | Tutorial
- Magnopus Building Cross Platform, Cross Reality Social Experiences Using XR |
|||
13.00 - 13.45 | LUNCH / DEMO SESSION #3 / POSTER SESSION #3 (continue) | |||
13.45 - 14.30 | DEMO SESSION #3 / POSTER SESSION #3 (continue) | |||
14.30 - 16.10 | Session 7.1 - SS41 Medical Image Digital Transformation | Session 7.2 - PsychoBit pt .2 | Session 7.3 - SS42 Bio-Inspired and Neuromorphic Applications of Memristive Devices | Session 7.4 - General #1 |
16.10 - 16.30 | COFFEE BREAK / DEMO SESSION #3 / POSTER SESSION #3 (continue) & Youth Forum | |||
16.30 - 18.10 | Session 8.1 - SS01 + SS08 Passive and active BCI | Session 8.2 - SS26 Metrology and Machine Learning in Medical Applications | Session 8.3 - SS43 + SS16 Empowering the Aging Society in the Digital Era. AI-Powered Social and Assistive Robotics | Session 8.4 - General #2 |
18.10 - 18.40 | CLOSING & AWARD CEREMONY pt. 2 | |||
18:40 - 19:00 | Wine and Cheese Tasting Party | |||